TRACT #1 | HOUSE & 2.87 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACT #2 | 34.48 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACT #3 | 58.39 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACTS #1-3 | COMBINED | HOUSE & 95.7 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACT #4 | 3.81 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACTs #5-6 | COMBINED | 8.94 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACTS #4-6 | COMBINED | 12.7 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
TRACT #7 | 2.62 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY
gallery under construction
TRACT #8 | 2.41 TOTAL ACRES
SHADY GROVE ROAD | MARTIN TN | WEAKLEY COUNTY